Destination By River


 
	River Miles 			Caruthersville		Destination to
	from Caruthersville		to Destination		Caruthersville
 					(Estimated Days)	(Estimated Days)
 
	943   St. Paul, MN		    7.85			6.44
	804   Lacross, WI		    6.70			5.29
	680   Dunuque, IA		    5.67			4.30
	588   Davenport, IA		    4.90			3.49
	506   Burlington, IA		    4.22			2.84
	426   Palmyra, MO		    3.55			2.14
	387   Louisiana, MO		    3.24			1.81
	287   St. Louis, MO		    2.40			1.00
	158   Cape Girardeau, MO	    1.32			0.55
	644   Chicago, IL		    5.37			3.96
	484   Peoria, IL		    4.04			2.62
	106   Cairo, IL			    0.89			0.37
	891   Belle, WV			    7.43			4.68
	70    Cattlettsburg, KY		    6.42			3.83
	473   Louisville, KY		    3.95			2.28
	113   Memphis, TN		    0.40			0.95
	311   Greenville, MS		    1.08			2.60
	411   Vicksburg, MS		    1.43			3.43
	487   Natchez, MS		    1.70			4.06
	620   Baton Rouge, LA		    2.16			5.17
	753   New Orleans, LA		    2.62			6.28
	952   Galveston, TX		    4.89			7.90
	187   Helena, AR		    0.65			1.56
	360   Little Rock, AR		    1.80			3.00
	556   Fort Smith, AR		    3.43			4.64
	693   Catoosa, OK		    4.57			5.78
	693   Tulsa, OK			    4.57			5.70
 
 
Pemiscot County Port ] BOOKKEEPER OPENING ]
 

Agricultural Data ] History ] Health Care ] Utilities & Rates ] Wage Rates ] Highway ] Tenants ] Taxes & Financing ] [ River Mileage ] Existing Industry ] Purpose ] Public Utilities ] Civilian Labor Market ] Enterprise Zone ] Available Location Sites ] Education ] Business Financing ]

 

Phone: (573) 333-4125   Fax: (573) 333-4216  619 Ward Avenue Caruthersville, MO 63830