Wage Rates in Selected Occupations for
Pemiscot County Area
| Professional/Technical Occupations | Range | Average |
| Nurse, Registered | 13.70-17.95 | 16.46 |
| Programmer, Computer | 17.35-22.21 | 19.80 |
| Clerical Occupations | Range | Average |
| Accounting Clerk | 10.37-17.43 | 14.72 |
| Bookkeeper | 5.15-8.25 | 6.95 |
| Cashier | 5.81-7.06 | 6.44 |
| Clerk, General Office | 6.07-8.58 | 7.67 |
| Clerk, Typist | 6.80-9.96 | 8.56 |
| Data Entry Operator | 6.80-9.96 | 8.56 |
| Receptionist | 6.35-8.45 | 7.65 |
| Secretary | 6.52-9.42 | 8.15 |
| Shipping & Receiving Clerk | 7.61-15.25 | 11.47 |
| Production and Maintenance Occupations | Range | Average |
| Assembler, Electronics | 7.31-10.49 | 8.49 |
| Assembler, Production | 6.49-8.66 | 7.67 |
| Assembler, Maintenance | 8.86-12.36 | 10.95 |
| Drill Press Operator | 7.50-10.50 | 9.00 |
| Electrician, Maintenance | 7.55-17.65 | 13.02 |
| Extruder Operator, Plastics | 7.00-10.00 | 8.50 |
| Industrial Truck Operator | 6.50-11.75 | 8.75 |
| Inspector, General | 11.36-15.62 | 14.80 |
| Machinist, Journeyman | 6.00-10.50 | 8.25 |
| Machine set-up Operator | 9.00-12.00 | 10.50 |
| Maintenance Repairer, Gen. | 7.43-13.13 | 10.71 |
| Material Handler | 8.50-10.75 | 9.50 |
| Mechanic, Automotive | 7.73-14.63 | 11.40 |
| Mechanic, Maintenance Factory | 11.31-15.53 | 13.49 |
| Production and Maintenance Occupations | Range | Average |
| Painter, Spray, Production Line | 8.91-15.63 | 12.63 |
| Plumber, Maintenance | 11.02-15.95 | 14.39 |
| Polisher-Buffer, Metal | 6.35-8.91 | 7.84 |
| Production Machine Operator (Gen. Manu.) | 8.50-12.25 | 10.25 |
| Production Machine Operator (Machine Shop) | 8.50-12.25 | 10.25 |
| Production Packager | 8.50-10.75 | 9.50 |
| Punch Press Operator | 10.42-11.81 | 11.14 |
| Sheet Metal Worker, Heating/Cooling | 5.00-7.00 | 6.00 |
| Sheet Metal Worker, Production | 8.75-16.09 | 12.66 |
| Stock Clerk | 7.18-17.38 | 11.56 |
| Truck Driver | 9.77-15.44 | 12.81 |
| Welders & Flamecutters | 8.05-11.50 | 9.95 |
| Welding Machine Operators | 9.15-12.50 | 10.05 |
| Welder-Fitter | 9.50-14.15 | 11.25 |
| Service Occupations | Range | Average |
| Fast Food Worker | 5.55-6.11 | 5.70 |
| Guard | 6.40-9.14 | 8.37 |
| Home Health Aide | 5.70-6.90 | 6.29 |
| Nurse, Licensed Practical | 9.30-11.05 | 10.17 |
| Nurse Aide | 5.74-7.25 | 6.55 |
| Porter, Janitor, Cleaner | 5.76-8.07 | 7.07 |
| Waiter/Waitress | 5.52-6.05 | 5.72 |
| Sales Occupations | Range | Average |
| Sales Clerk | 5.80-7.49 | 6.71 |
Pemiscot and Dunklin Counties
Phone: (573) 333-4125 Fax: (573) 333-4216 619 Ward Avenue Caruthersville, MO 63830